Syllabus (First Term)
Ordered Pair | Ex: 2.1 | All |
Cartesian Product | Ex: 2.2 | All |
Relation | Ex: 2.3 | All |
Trigonometry | Ex: 4.1, 4.2 | All |
Ex: 4.4 | Q1(all);Q2(all); Q3(I-a to j) only ; (II- not requried for this term). | |
Ex: 4.5 | Upto 4 | |
Ex: 4.6 | Upto 5 |
- Equal Ordered Pairs
- Cartesian Product
- Relations {Domain,Range, Inverse, Types}
- Right Angled Triangle
- Pythagoras Theorem
- Standard Angles
0 comments:
Post a Comment
If you have any doubt then kindly let me know.
Before that subscribe this page.